Share:
This AT-FC02 fiber optic fast connector delivers stable and efficient optical signal transmission with low insertion loss (≤0.3dB) and high return loss (≥40dB). It supports a wide fiber diameter range of 125μm–900μm and ensures strong mechanical performance with tensile strength over 20N. Designed for harsh environments, it operates reliably from -40℃ to 85℃ and withstands vibration, flooding, and temperature cycling. With high stability, repeatability, and customizable options, it is an ideal solution for FTTH networks, data centers, and various industrial fiber optic applications.
| Feature | Description |
|---|---|
| Low Insertion Loss | Ensures efficient and stable optical signal transmission |
| High Return Loss | Reduces reflection and improves network performance |
| High Reliability & Stability | Designed for long-term use in demanding environments |
| Embedded Structure Supported | Easy integration into fiber optic devices |
| Customizable Specifications | Flexible design based on customer requirements |
| Parameter | Specification / Requirement | Remarks |
|---|---|---|
| Fiber Diameter Range | 125μm ~ 900μm | Compatible with standard fibers |
| Insertion Loss (IL) | ≤ 0.3 dB (typical) / ≤ 0.5 dB (max) | Exceeding limit is failure |
| Return Loss (RL) | ≥ 40 dB | High reflection suppression |
| Tensile Strength | > 20 N | Mechanical durability ensured |
| Repeatability | IL change ≤ 0.3 dB | Stable after repeated mating |
| Test Item | Condition / Requirement | Performance Criterion |
|---|---|---|
| Operating Temperature Range | -40℃ ~ +85℃ | Stable operation across full range |
| Temperature Cycling | Standard thermal cycle test | IL change ≤ 0.3 dB |
| Vibration Test | Standard vibration condition | IL change ≤ 0.3 dB |
| Water Immersion / Flooding Test | Simulated humid or submerged environment | IL change ≤ 0.3 dB |
YOUR VACATION IS HERE
Prepare your network for seamless 5G deployment. Get direct access to factory pricing, custom OEM/0DM solutions, and rapid prototyping,
Let's Build Your Optical Network, Kindly have a chat with our sales experts!
Get A Free Quote
Related Products