Share:
Product Name: Single-fiber armored(GJFJV) Model: Single-fiber armored Indoor cable Number: Application: Adopted to indoor distribution.. As pigtail of communication equipment. Suitable for communication equipment served. Can be installed conveniently and perated simply.
Characteristics

Technical Parameter
Sturcture Size
| Cable Type | Cable OD .mm | S.S.T.OD.mm | T.B.O.F.OD.mm |
| 1.6 GJFJKV | φ1.6+/-0.1 | φ0.6+/-0.02 | Bare fiber 0.25 |
| 1.8 GJFJKV | φ1.8+/-0.1 | φ0.9+/-0.03 | φ0.5 |
| 2.0 GJFJKV | φ2.0+/-0.1 | φ0.9+/-0.03 | φ0.5 |
| 2.4 GJFJKV | φ2.4+/-0.1 | φ0.9+/-0.03 | φ0.5 |
| 2.8 GJFJKV | φ2.8+/-0.1 | φ0.9+/-0.03 | φ0.5 |
| 3.0 GJFJKV | φ3.0+/-0.1 | φ1.4+/-0.05 | φ0.9 |
Mechanical Properties
| Cable Type | Cable OD.mm |
Cable Weight KG/KM |
Maximum | Bend Radius | L.P.N/100mm | ||
| S.T | L.T | Dyn. | Sta. | ||||
| 1.6 GJFJKV | φ1.6+/-0.1 | 3.8 | 60 | 30 | 50 | 30 | 5000 |
| 1.8 GJFJKV | φ1.8+/-0.1 | 4.8 | 80 | 40 | 50 | 30 | 5000 |
| 2.0 GJFJKV | φ2.0+/-0.1 | 6.5 | 150 | 80 | 50 | 30 | 4500 |
| 2.4 GJFJKV | φ2.4+/-0.1 | 7.0 | 200 | 100 | 50 | 30 | 4500 |
| 2.8 GJFJKV | φ2.8+/-0.1 | 10.5 | 300 | 150 | 60 | 30 | 3500 |
| 3.0 GJFJKV | φ3.0+/-0.1 | 11 | 450 | 200 | 60 | 30 | 3500 |
Application
YOUR VACATION IS HERE
Prepare your network for seamless 5G deployment. Get direct access to factory pricing, custom OEM/0DM solutions, and rapid prototyping,
Let's Build Your Optical Network, Kindly have a chat with our sales experts!
Get A Free Quote
Related Products